Catylist ID:
#30712918
Catylist Listing ID: | 30712918 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 102,000 SF |
Building Size (RSF): | 102,000 SF |
Gross Land Area: | 7.50 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Docks/Doors: | 29 Docks |
Office SF: | 6,570 SF |
Drive In Bays: | 2 Bays |
Usable Size (USF): | 102,000 SF |
Last Updated: | 3/26/2021 |
Overview / Comments
9500 Plaza Circle is a Class A cross-dock distribution facility located adjacent to the Zaragoza International Bridge. The building has 11 existing door positions on the north & south ends of the building and 7 additional doors on the west end. Each truck court is 120’ deep plus additional trailer parking for approximately 80 trailers. The building has above average clear height at 25’, is ESFR sprinklered plus fully fenced and secured with controllable access. |
Attachments & Media
Expand All Available Space
Suite: A | 102,000 SF | See Agent |
Space Available: | 102,000 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Description: | • Primary Office Area: ± 6,750 sq. ft. (with restrooms)
• Shipping & Receiving Office: ± 560 sq. ft. • Additional Office Area: ± 144 sq. ft. • Clear Height: ± 25' (minimum) | ± 34 (maximum) • Dock Doors: 29 doors (on 3 sides of the building) • Ramps: 2 • Truck Court: ± 120' deep on each side (secured) • Trailer Parking: ± 80 (in additional to dock positions) • Fire Protection: ESFR Sprinkler • Lighting: LED • Power: 750 KVA transformer 3 phase 480v/277v |
|
Space Subcategory: | Industrial-Business Park, Warehouse/Distribution | |
Date Available: | 8/1/2021 | |
Space Type: | Relet | |
Loading Docks | 29 | |
Drive In Bays | 2 | |
Office Space | 6,570 SF |
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | P19299900502000 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1999 |
Parking Type: | Structure |
Lighting: | LED |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,905 | 59,887 | 134,080 |
Median Age: | 33.12 | 31.57 | 31.91 |
Households: | 2,216 | 17,188 | 39,793 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |