Catylist ID:
#30596563
Catylist Listing ID: | 30596563 |
Property Subtypes: | Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 91,476 SF |
Sale Price: | $13.95 PSF |
Total Price: | $1,276,090 |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing, Build-to-Suit, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/7/2021 |
Overview / Comments
Vacant land ready for development. Located in northeast El Paso, TX. Approximately 404 LF of gateway frontage Perfect for a medical office, dental office, day care, bank, restaurants etc. Close to Fort Bliss and Biggs Army Airfield US 54/ Gateway North frontage |
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Taxing Authority: | EPCAD |
Tax ID/APN: | S40199900100100 |
Zoning: | C-2 |
Property Located Between: | Lawrence Ave and Tetons Dr. |
Property Visibility: | Excellent |
Legal Description: | Lots 1 and 2, Block 1, PLAT OF SIERRA VISTA ACRES, El Paso County N. Gateway Blvd El Paso, TX 79904 |
Largest Nearby Street: | Hondopass |
Feet of Frontage: | 404 |
Traffic/Vehicle Count: | 67,000 |
Highway Access: | Very accessible, to US 54 N |
Airports: | Biggs Army Airfield and El Paso International Airport |
Site Description: | Mountain Views, ready for development |
Lot Frontage: | 404 LF |
Lot Depth: | 235 LF |
Zoning Description: | Currently working on zoning property to C-2 or higher |
Topography: | Level |
Easements: | Pipelines, Electric Lines, Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Broadband |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,735 | 74,305 | 175,389 |
Median Age: | 30.24 | 30.86 | 33.16 |
Households: | 5,401 | 24,607 | 59,944 |
Contact
![]() Maryam RolandRoyal Carpet Real EstateBorder CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |