Catylist ID:
#30378104
Restaurant/Freestanding Building FOR SALE
Retail-Commercial
for Sale
Catylist Listing ID: | 30378104 |
Property Subtypes: | Free-Standing Building, Restaurant |
Building Size (RSF): | 12,070 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 88,581 SF |
Sale Price: | See Agent |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed, Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/19/2021 |
Overview / Comments
The busiest major street in El Paso. One of the biggest retail lot on Lee Trevino. Almost 34,000 traffic counts daily. Surrounded by national strong retail tenants. Newer 2009 built building. Concrete surfaced 137 parking lot |
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | V89399915800300 |
Zoning: | C4 |
Year Built: | 2008 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,963 | 185,436 | 300,140 |
Median Age: | 35.83 | 33.88 | 32.89 |
Households: | 4,886 | 61,454 | 96,257 |
Contact
![]() ![]() Sergio TinajeroKW CommercialBorder CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |