Catylist ID:
#30702548
Catylist Listing ID: | 30702548 |
Property Subtypes: | Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 136,074 SF |
Building Size (RSF): | 136,074 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Docks/Doors: | 22 Docks |
Office SF: | 3,000 SF |
Drive In Bays: | 2 Bays |
Usable Size (USF): | 136,074 SF |
Last Updated: | 2/16/2021 |
Overview / Comments
• Completion Date: Q2 2021 • Total Building Area: ± 136,074 sq. ft. • Office Area (BTS): ± 3,000 sq. ft • Clear Height: ± 28' • Fire Protection System: ESFR sprinklers • Docks: (22) 9' x 10' dock high w/pit levelers • Drive-In Ramps: (2) 12' x 14' • Trailer Parking: ± 40 spaces • Roof Type: TPO membrane, 20-Year NDL Warranty • Construction: Tilt-up concrete walls • Lighting: LED lights with motion sensors • Security: Fenced perimeter • Electrical: 1,200 amp service, 277/480v, 3-phase |
Attachments & Media
Expand All Available Space
Suite: A | 136,074 SF | See Agent |
Level/Floor: | First | |
Space Available: | 136,074 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Subcategory: | Industrial-Business Park, Warehouse/Distribution | |
Date Available: | 1/28/2021 | |
Space Type: | New | |
Loading Docks | 22 | |
Drive In Bays | 2 | |
Office Space | 3,000 SF |
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | Z01299900100550 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2021 |
Construction/Siding: | Concrete - Tilt up |
Parking Type: | Surface |
Column Spacing: | ± 50' x 50' |
Lighting: | LED |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,146 | 55,297 | 129,584 |
Median Age: | 30.33 | 31.55 | 32.26 |
Households: | 1,984 | 15,865 | 38,754 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |