Catylist ID:
#30640645
Warehouse / Distribution Cross Dock Facility
Industrial
for Lease
Catylist Listing ID: | 30640645 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 111,296 SF |
Building Size (RSF): | 111,296 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Docks/Doors: | 16 Docks, 12 Doors |
Office SF: | 4,793 SF |
Drive In Bays: | 1 Bay |
Usable Size (USF): | 111,296 SF |
Last Updated: | 3/26/2021 |
Overview / Comments
Please contact the agent for more information about this listing. |
Attachments & Media
Expand All Available Space
Suite: A | 111,296 SF | See Agent |
Space Available: | 111,296 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Description: | • Doors: 12 dock high doors, 16 dock positions & 1 drive-in ramp
• Truck Court Depth: ± 153' • Security: Fenced perimeter • HVAC: Evaporative (warehouse), HVAC (office) • LED light fixtures • Refurbished office space in 2015 • Close proximity to Interstate 10 • Secured cross dock facility with trailer storage area |
|
Space Subcategory: | Warehouse/Distribution | |
Date Available: | 8/12/2020 | |
Space Type: | Relet | |
Loading Docks | 16 | |
Loading Doors | 12 | |
Drive In Bays | 1 | |
Office Space | 4,793 SF |
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | V89399901303000 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Parking Type: | Surface |
Parking Description: | Trailer Parking: 40 spaces |
Column Spacing: | ± 40' x 40' |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,881 | 173,313 | 297,053 |
Median Age: | 36.05 | 34.85 | 33.07 |
Households: | 5,058 | 58,836 | 95,305 |
Contact
![]() ![]() Arturo De la MoraCBRE, Inc.Border CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |