Catylist ID:
#30296268
4.84 Acres Adjacent to Santa Teresa
Vacant Land
for Sale
Catylist Listing ID: | 30296268 |
Property Subtypes: | Hospitality, Office, Other |
Gross Land Area: | 210,830 SF |
Sale Price: | $1,370,400 |
Unit Price: | $6.50 PSF |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 4/12/2021 |
Overview / Comments
This parcel of land has been split into two by an access road creating two beautiful commercial coroners. As you come from Mexico, this is the first commercial land on your left hand side. This is a perfect place for a duty free store to sell insurance to Mexico to put offices for Custom Brokers, immigration attorneys, for cattlemen and for sure a restaurant or convenience store since people spend hours in line and there is nothing in the area. The property owner is willing to carry a note with a 20% down payment. For more information call Juan Uribe - NM Qualifying Broker (915)479-5151 This property is co-listed with CBRE. |
Additional Details
Nearest MSA: | Las Cruces |
County: | Dona Ana |
Tax ID/APN: | 4013171074162 |
Zoning: | COMMERCIAL |
Property Visibility: | Excellent |
Legal Description: | S: 18 T: 29S R: 3E PT OF WHFNWQTR S: 18 T: 29S R: 3E |
Largest Nearby Street: | Pete Domenici |
Feet of Frontage: | 1,400 |
Site Description: | Video of adjacent property: https://youtu.be/9L-uC_ASPr8 Check out our website for more options: http://www.teamjuanuribe.com/ This property is qualified for Opportunity Zone Tract https://www.cims.cdfifund.gov/preparation/?config=config_nmtc.xml |
Area Description: | -The very first commercial parcel when you are coming from Mexico -1,400 Feet of Frontage -Perfect for retail or any business in the service industry -A restaurant or convenience store is needed in the area -The best visibility. Two corner Lots. |
Topography: | Level |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 6,889 |
Median Age: | 36.73 |
Households: | 2,220 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |