Catylist ID:
#30613178
Flex Office Warehouse For Sale
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30613178 |
Property Subtypes: | Flex Space, Food Processing, Manufacturing, Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution |
Status: | Pending/Contingent |
Building Size (RSF): | 20,400 SF |
Sale Price: | See Agent |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
Great owner or investor opportunity to own a free standing flex office warehouse building in El Paso's Vista Del Sol Industrial area. The building is devided into 2 suites. Suite 100 (currently vacant), is approximately 15,000 SF. Suite 200 (currently leased) is approximately 5,400 SF. This property is with in a close proximity to I-10 at the Lomaland Exit. The property has a large side yard which is used as parking but could be fenced to create a secured yard area. The roof was replaced in 2019, the Building was repainted in 2020, and the land scaping was refreshed in 2020. |
Attachments & Media
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | P65899900200700 |
Zoning: | C-4 SC |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1982 |
Year Renovated: | 1991 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Air Conditioning: | Evaporative Cooler, Package Unit |
Lighting: | Fluorescent |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,491 | 165,186 | 300,953 |
Median Age: | 36.36 | 35.07 | 33.17 |
Households: | 6,351 | 56,574 | 96,609 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |