Catylist ID:
#30701372
Su Casa Restaurant
Undisclosed Address, Texas
Business Opportunity
for Sale
Catylist Listing ID: | 30701372 |
Property Subtypes: | Food and Beverage |
Building Size (RSF): | 4,350 SF |
Sale Price: | $725,000 |
Name of Establishment: | Su Casa Restaurant |
Year Business Established: | 1970 |
Gross Revenue: | $0 (Annual) |
Cash Flow: | $0 (Annual) |
Sale Terms: | Cash |
Last Updated: | 1/25/2021 |
Overview / Comments
Well established full service restaurant includes real estate, and furniture / fixtures list . Busy restaurant even during 2020 year. This business is on the corner of Yandell and Willow Dr. in Central El Paso catering to business in the central area and having been done for over 50 years. Close to Interstate 10 and Cotton area. |
Attachments & Media
Additional Details
Industry Segment: | Restaurants |
Reason for Selling: | Retirement |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Real Estate Status: | Real Property |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | Sale to an owner user as current owner is retiring. |
Competition/Market Description: | In Central El Paso various eateries in and around exist however Su Casa has a very strong positive acceptance in food industry and for this central El Paso Demographic. |
Growth/Expansion Opportunities: | Currently serving lunch only. Expansion to breakfast as an additional income generator exists. |
Seller Financing Description: | Owner wants to cash out. |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,583 | 3,043 |
Median Age: | 44.09 | 40.43 |
Households: | 670 | 1,228 |
Contact
![]() Bruce PonzioPonzio Properties LLCBorder CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |