Catylist ID:
#30295960
Catylist Listing ID: | 30295960 |
Property Subtypes: | Industrial, Other |
Gross Land Area: | 5.78 Acres |
Sale Price: | $462,560 |
Unit Price: | $80,027 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 4/9/2021 |
Overview / Comments
Ready for construction! This industrial lot is located less than five minutes from the international crossing. If you do business with Mexico, this is a great place to have your office and warehouse. Your executives can have all the benefits of working and living in the U.S. while your goods are manufactured across the border. Check out this video: https://youtu.be/RvsoqXdSH28 Wait in your air conditioned warehouse for your products to cross the border and be ready to receive them in your brand new office warehouse. Enjoy the benefits of low property tax and New Mexico tax incentives. This listing is co-listed with CBRE. |
Attachments & Media
Additional Details
Nearest MSA: | Las Cruces |
County: | Dona Ana |
Tax ID/APN: | 17-16198 |
Zoning: | COMMERCIAL |
Legal Description: | SUBD: BORDER INDUSTRIAL PARK PHASE 1 (BK 19 PG 427-428 - 0010264) LOT: 5 S: 13 T: 29S R: 2E |
Largest Nearby Street: | Avenida Buena Ventura |
Feet of Frontage: | 496 |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Cable |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 5,647 |
Median Age: | 35.51 |
Households: | 1,791 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |