Catylist ID:
#30716333
Catylist Listing ID: | 30716333 |
Property Subtypes: | Free-Standing, Warehouse/Distribution |
Building Size (RSF): | 41,612 SF |
Gross Land Area: | 5 Acres |
Sale Price: | See Agent |
Docks/Doors: | 6 Docks |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN) |
Usable Size (USF): | 41,612 SF |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 3/26/2021 |
Overview / Comments
CBRE, Inc. is pleased to present this rare opportunity to acquire a ± 41,612 square foot building on 5 acres occupied by Frito Lay Rolling Sales, LP, a division of PepsiCo, Inc. The facility is currently being used by Frito Lay as a distribution facility. The opportunity offers a short term leaseback with 100% vacancy expected in 2Q 2022. The Offering • A ± 41,612 square foot building located in El Paso, Texas • Occupied by Frito Lay Rolling Sales, LP, a subsidiary of PepsiCo, Inc. through 2Q2022 • Sale lease back through April 2022 • Well maintained facility • Metal building construction with asphalt and concrete truck courts • Built in 1967, expansion in 2004 • Large lot to accommodate parking for many routes and delivery trucks |
Attachments & Media
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | E13199901306500 |
Site Description: | • Building Size: ± 41,612 sq. ft. (combined A & B) • Lot Size: ± 5 acres • Fire Sprinkler: ESFR • Security: Fully fenced & secured (electronic gate access) • Zoning: M-1 SC Area A • Year Built: 1967 • Warehouse Area: ± 15,602 sq. ft. • Office Area: 1st floor - ± 4,789 sq. ft. | 2nd floor - ± 2,908 sq. ft. • Construction: Metal • Clear Height: ± 18' • Column Spacing: ± 80' clear span • Dock Doors: (14) Chicago style, low boy positions • Lighting: Strip fluorescent & 4' x 4' skylights Area B • Year Built: 2004 • Warehouse Area: ± 21,221 sq. ft. • Construction: Metal • Clear Height: ± 30' • Column Spacing: ± 96' clear span • Dock Doors: 6 dock high doors, 1 ramp • Lighting: T-5 & 4' x 8' skylights |
Area Description: | Location • Located at 7170 Industrial Avenue, El Paso, Texas • Excellent access to Interstate 10 • ± 12 miles to the Bridge of the Americas Port of Entry • ± 8 miles to the Zaragoza / Ysleta Port of Entry • The facility is strategically located in Central El Paso, The property is ± 0.21 miles South of Interstate 10 within the Eastside Industrial Area. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Year Built: | 1967 |
Roof Type: | Flat |
Construction/Siding: | Metal/Glass |
Parking Type: | Surface |
Parking Description: | ± 103 spaces (31 auto parking & 72 route van parking) |
Total Parking Spaces: | 103 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,128 | 125,480 | 274,803 |
Median Age: | 34.61 | 36.12 | 34.61 |
Households: | 6,037 | 43,961 | 91,604 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |