Catylist ID:
#30295954
Catylist Listing ID: | 30295954 |
Property Subtypes: | Industrial, Office, Other |
Gross Land Area: | 11.93 Acres |
Sale Price: | $954,640 |
Unit Price: | $80,020 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/4/2021 |
Overview / Comments
Ready for construction! This industrial lot is located less than five minutes from the international crossing. If you do business with Mexico, this is a great place to have your office and warehouse. Your executives can have all the benefits of working and living in the U.S. while your goods are manufactured across the border. Wait in your air conditioned warehouse for your products to cross the border and be ready to receive them in your brand new office warehouse. Enjoy the benefits of low property tax and New Mexico tax incentives. https://youtu.be/RvsoqXdSH28 - Please see this video link. This listing is co-listed with CBRE. |
Attachments & Media
Additional Details
Nearest MSA: | Las Cruces |
County: | Dona Ana |
Tax ID/APN: | 17-16194 |
Zoning: | COMMERCIAL |
Legal Description: | SUBD: BORDER INDUSTRIAL PARK PHASE 1 (BK 19 PG 427-428 - 0010264) LOT: 1 S: 12 T: 29S R: 2E |
Largest Nearby Street: | St. Francis |
Feet of Frontage: | 1,020 |
Site Description: | Next to Mexico, Low Property Taxes, New Mexico Tax Incentives, 11.933 Acres, Lot is ready for construction. |
Zoning Description: | Commercial |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Cable |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 5,647 |
Median Age: | 35.51 |
Households: | 1,791 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |