Catylist ID:
#30591043
5 Acres For Ground Lease West Side of El Paso
Vacant Land
for Lease
Catylist Listing ID: | 30591043 |
Property Subtypes: | Hospitality, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 217,364 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Land Splits Available: | Yes |
Last Updated: | 3/24/2021 |
Overview / Comments
Tractor Supply Anchor Ground Lease or Build to Suit Close to Outlet Mall, High School, EPCC, Industrial Park High Visibility Frontage on South Desert Blvd |
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Taxing Authority: | El Paso CAD |
Tax ID/APN: | C07099900100100 |
Zoning: | C-4 |
Property Located Between: | Trans Mountain and Artcraft |
Property Visibility: | Excellent |
Legal Description: | Portion of Lot 1, Block 1, CAMPUS PARK UNIT ONE |
Largest Nearby Street: | Campus Park |
Feet of Frontage: | 330 |
Traffic/Vehicle Count: | 69,023 |
Highway Access: | Easy Highway Access |
Airports: | El Paso International Airport |
Site Description: | Level Vacant Land |
Area Description: | Busy El Paso Corridor containing multifamily housing, education facilities, industrial facilities, mega church, and shopping! |
Lot Frontage: | 330 LF |
Lot Depth: | 460 LF |
Zoning Description: | C-4 |
Topography: | Level |
Easements: | Pipelines, Electric Lines, Ingress/Egress, Water Rights, Utilities, Other |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Sewer, Storm Drain, Cable, Broadband, Internet Access, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,258 | 42,057 | 103,776 |
Median Age: | 29.94 | 32.61 | 35.18 |
Households: | 2,784 | 12,918 | 35,431 |
Contact
![]() Maryam RolandRoyal Carpet Real EstateBorder CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |