Catylist ID:
#30588933
Catylist Listing ID: | 30588933 |
Property Subtypes: | Warehouse/Distribution |
Building Status: | Proposed |
Contiguous Space: | 315,000 SF |
Building Size (RSF): | 315,000 SF |
Gross Land Area: | 25.64 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Docks/Doors: | 68 Docks |
Drive In Bays: | 4 Bays |
In Opportunity Zone? | Yes |
Usable Size (USF): | 315,000 SF |
Last Updated: | 4/4/2021 |
Overview / Comments
Shell construction for Westpark - Building 1 is complete and the building is ready for occupancy, subject to tenant build-out. Westpark - Building 1 is the only state-of-the-art cross dock distribution center in the region. The total size is 315,000 sq. ft. with 36’ clear height, 68 dock positions and 94 trailer stalls. The building can be demised for smaller users. Centrally located between Los Angeles and Dallas, at the gateway to Mexico’s maquiladora market, the El Paso Borderplex region is home to over 70 Fortune 500 companies. Building 1 is located within Westpark, an established Class-A master-planned industrial park in the west submarket of greater El Paso. Westpark is uniquely situated in between the Union Pacific Intermodal yard and the Santa Teresa Port of Entry, offering tenants significant drayage and transportation savings. |
Attachments & Media
Expand All Available Space
Suite: A (Entire Building) | 315,000 SF | See Agent |
Space Available: | 315,000 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Description: | - Dimensions: ± 450' x 700'
- Column Spacing: ± 54' x 55' - Car Parking: 228 spaces (114 per end) - Trailer Parking: 94 spaces (47 per side) - Truck Court Depth: ± 185' - Clear Height: ± 36' - Roof: 60 mil TPO - Slab: 7" reinforced, 4000 PSO. FF50/FL35, with Asford Formula - Dock Doors: (68) ± 9' x 10' doors with bumpers and z-guards - Drive-In: (4) ± 12' x 14' drive-in doors (expandable to ± 16' x 20') - Sprinkler: ESFR - Insulation: R-20 |
|
Space Subcategory: | Warehouse/Distribution | |
Date Available: | 12/31/2020 | |
Space Type: | New | |
Parking Spaces | 228 | |
Loading Docks | 68 | |
Drive In Bays | 4 |
Additional Details
Nearest MSA: | Las Cruces |
County: | Dona Ana |
Tax ID/APN: | 4011167215169 |
Airports: | Doña Ana County International Jetport |
Area Description: | Westpark is a Class-A master planned industrial park located on Strauss Road, the entrance to the Union Pacific Railroad’s intermodal ramp. Westpark is five miles from the Santa Teresa International Port of Entry, nine miles from Interstate 10 and within the only Overweight Cargo Zone in the Borderland. Westpark is also located within a Foreign Trade Zone. Westpark offers all the advantages of a world-class industrial park, including utilities and infrastructure capable of supporting any operation. FedEx, Valley Cold Storage and MCS all recently built their facilities in Westpark to take advantages of these features. Building 1 (315,000 SF) will start construction in April of 2020 with four other planned buildings ranging from 189,540 SF up to a 558,900 SF cross dock. |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2020 |
Roof Type: | Other |
Parking Type: | Surface |
Column Spacing: | ± 54' x 55' (with 60' speed bays) |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 1,710 |
Median Age: | 46.83 |
Households: | 716 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |