Catylist ID:
#30546514
14980 Montana Ave - 12 Acres Fronting Montana Ave
Vacant Land
for Sale
Catylist Listing ID: | 30546514 |
Property Subtypes: | Industrial, Mobile Home Park, Self Storage, Other |
Gross Land Area: | 12.02 Acres |
Sale Price: | $435,000 |
Unit Price: | $36,189 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 4/12/2021 |
Overview / Comments
Great location! This property is located right in the path of growth. This has 375 feet of frontage along Montana Ave and is leveled. Great for any owner-user for heavy commercial or light industrial. Frontage: 375 FT Taxes for 2019: $4,238.00 Lot Size: 15.02 Acres |
Attachments & Media
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | A12500200000550 |
Zoning: | COMMERCIAL |
Legal Description: | ACACIA GROVE #2 NLY PT OF 5 (351.22' OST- 1532.44' ON E - 347.78' ON S - 1480.13' W) (12.0256 AC) |
Area Description: | Undeveloped Land Fronting a Major Road |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,742 | 20,155 |
Median Age: | 28.33 | 27.83 |
Households: | 2,834 | 5,610 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |