Catylist ID:
#30519097
Catylist Listing ID: | 30519097 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Post Office, Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 7,320 SF |
Sale Price: | $360,000 |
Unit Price: | $49.18 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Cap Rate: | Undisclosed |
Last Updated: | 12/4/2019 |
Overview / Comments
Corner lot, retail space at the intersection of Stanton and 3rd Avenue. The property has 7,320 square feet. Net income is $46,210.00. Excellent return on investment. Property Taxes: $11,193.00 Total Square Footage: 7,320 Corner Lot Fully Leased C-4 Commercial Zoning |
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | C05099913708500 |
Zoning: | COMMERCIAL (C-5) |
Retail Clientele: | General, Business, Other |
Property Visibility: | Excellent |
Largest Nearby Street: | Stanton |
Tenancy: | Multiple Tenants |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,819 | 63,131 | 134,055 |
Median Age: | 34.87 | 35.68 | 34.37 |
Households: | 6,135 | 22,981 | 47,498 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |